Ahmedabad, Gujarat
GST No. 24AAHCH9443A1ZT
Approx. Rs 195 / KgGet Latest Price
Product Details:| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Color | Silver |
| Packaging Type | Box |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Grade | 304 |
| Diameter | 20 mm |
| Rust proof | Yes |
| Color | Silver |
| Packaging Type | Box |
| Material | Stainless Steel |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Thickness | 2 inch |
| Rust Proof | Yes |
| Single Piece Length | 12 m |
| Shape | Round |
| Color | Silver |
| Packaging Type | Box |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Grade | 304 |
| Material | Stainless Steel |
| Color | Silver |
| Packaging Type | Box |
| Type | Flat Bar |
| Usage | Industrial |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Length | 6 m |
| Shape | Round |
| Grade | 304 |
| Usage/Application | Construction |
| Finish | Polished |
| Surface Treatment | Hot Rolled |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Grade | 316 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Grade | 304 |
| Manufacturer By | Hastagiri |
| Usage/Application | Construction |
| Rust proof | Yes |
| Shape | Flat |
Approx. Rs 208 / KgGet Latest Price
Product Details:| Grade | 316 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Grade | 316 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Thickness | 2 inch |
| Usage/Application | Construction |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Grade | 430 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 305 / KgGet Latest Price
Product Details:| Grade | 316 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Grade | 420 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 103 / KgGet Latest Price
Product Details:| Grade | 420 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Rust proof | Yes |
| Manufacturer By | Hastagiri |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Grade | 304 |
| Rust proof | Yes |
| Manufacturer By | Hastagiri |
| Usage/Application | Construction |
| Shape | Flat |
Approx. Rs 203 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
| Grade | 304 |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
| Grade | 316 |
Approx. Rs 310 / KgGet Latest Price
Product Details:| Grade | 310 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Grade | 410 |
| Heat Treatment | Yes |
| Usage/Application | Construction |
| I Deal In | Second Hand Only |
| Manufacturer By | Hastagiri |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Heat Treatment | Yes |
| Manufacturer By | Hastagiri |
| Usage/Application | Construction |
| Diameter | 20 mm |
| Grade | 304 |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Grade | 303 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 330 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Shape | Hex |
| Usage/Application | Construction |
| Grade | 316 |
Approx. Rs 335 / KgGet Latest Price
Product Details:| Size | 2 inch |
| Length | 6 m |
| Shape | Round |
| Usage/Application | Construction |
| Grade | 316 |
Approx. Rs 315 / KgGet Latest Price
Product Details:| Grade | 316 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 215 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
| Grade | 304 |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Grade | 303 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Grade | 420 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Grade | 420 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 104 / KgGet Latest Price
Product Details:| Grade | 410 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 330 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
| Grade | 316 |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
| Grade | 304 |
Approx. Rs 112 / KgGet Latest Price
Product Details:| Grade | 304 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Thickness | 10 Inch |
| Shape | Hex |
Approx. Rs 154 / KgGet Latest Price
Product Details:| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Grade | 304 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 355 / KgGet Latest Price
Product Details:| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
| Grade | 304 |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Grade | 304 |
| Diameter | 20 mm |
| Manufacturer By | Hastagiri |
| Rust proof | Yes |
| Usage/Application | Construction |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Length | 6 m |
| Shape | Square |
| Usage/Application | Construction |
| Manufacturer By | Hastagiri |
| Grade | 304 |
Explore More Products
© Hastgiri Industries Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited